Advanced and reasonable design
WNS series steam boiler adopts the most sophisticated three returns all wet back structure,thread smoke tube structure weld joint with high quality.
A large combustion chamber which increases the radistion heating furnace
Reasonable boiler combustor design, suitable for different fuels such as diesel, natural gas, town gas and mazout, the fuels can burn completely and increasing the radiation heating furnace area,reducing the NOX emissions.
High thermal efficiency
100% corrugated furnace and spirally corrugated tube, can absorb flame heat effectively, thermal efficiency can be more than 96%.
High welding quality
Main boiler welding joint are heat treated to remove the stress ensures the welding quality. Automatic welding facilities guarantee the 100% passing rate of flaw detection.
Superior accessories
Adopts famous imported burner brands such as Italian Riello and Baltur, Finland Oilon. All main instruments and valves are from international or domestic famous brands such as Siemens, Shneider and Omron.
PLC full automatic control system
PLC modular control system enhanced energy management system, offers significant advancements including many new individual monitoring points. With our optimized parameter setting ,the easy-to-use interface provides your facility with an intelligent boiler system to optimize energy and personnel management for increased productivity, efficiency and a reduced environmental impact.
WNS series automatic gas (oil) steam energy saving boiler product selection form | |||||||
Model | Rated capacity | Working pressure | Steam temperature | Feed temperature | Testing efficiency | Gas consumption | Outline dimension |
Unit | t/h | Mpa | ℃ | ℃ | % | Nm³/h | mm(L*W*H) |
WNS20-2.5-Q(Y) | 20 | 2.5 | 226 | 105 | 97.62 | 1407.5 | 8660*3520*4831 |
WNS20-1.25(1.6)-Q(Y) | 20 | 1.25/1.6 | 194/204 | 105 | 97.51 | 1459 | 8870*3550*3750 |
WNS15-1.0(1.25)(1.6)-Q(Y) | 15 | 1.0/1.25/1.6 | 184/197/204 | 105 | 97.2 | 1126 | 7450*3520*4090 |
WNS10-1.25(1.6)-Q(Y) | 10 | 1.25/1.6 | 194/204 | 105 | 96.75 | 837.25 | 6370*2812*3514 |
WNS8-1.25(1.6)-Q(Y) | 8 | 1.25/1.6 | 194/204 | 105 | 96.7 | 659.25 | 6000*2920*3403 |
WNS6-1.25(1.6)-Q(Y) | 6 | 1.25/1.6 | 194/204 | 105 | 96.58 | 433.51 | 5470*2770*3195 |
WNS5-1.25(1.6)-Q(Y) | 5 | 1.25/1.6 | 194/204 | 20 | 96.48 | 409.33 | 5160*2410*3015 |
WNS4-1.0(1.25)(1.6)-Q(Y) | 4 | 1.0/1.25/1.6 | 184/197/204 | 20 | 96.3 | 334.23 | 4880*2710*2600 |
WNS3-1.0(1.25)(1.6)-Q(Y) | 3 | 1.0/1.25/1.6 | 184/197/204 | 20 | 95.99 | 245.12 | 4762*2447*2469 |
WNS2-1.0(1.25)-Q(Y) | 2 | 1.0/1.25 | 184/197/204 | 20 | 95.81 | 163.72 | 4030*2010*2210 |
Performance features: symmetrical furnace, uniform distribution, good cooling, sufficient combustion, long service life, stable output |
A: T/T is very well used. We also accept other ways, depending on the circumstances.
1) T/T with 30% deposit, when we sign the contract and the rest 70% should be paid by T/T before goods delivery from us. The payment accepted by our company's bank account are USD, RMB and Euro.
2) Alibaba Trade Assurance as the payment term with 30% deposit and 70% before shipment. The payment accepted by our Alibaba Trade Assurance account only for USD.
Personne à contacter : | Panni |
---|